Understanding the SBTET SGPA System
Under both the C-21 curriculum and the revised C-24 academic scheme, SBTET uses a 10-point Choice Based Credit System (CBCS). Performance in each semester is represented as a Semester Grade Point Average (SGPA).
SBTET 10-Point Grading Scale
| Marks Percentage | Letter Grade | Grade Description | Grade Point (GP) |
|---|---|---|---|
| 90% to 100% | O | Outstanding | 10 |
| 80% to 89.99% | A+ | Excellent | 9 |
| 70% to 79.99% | A | Very Good | 8 |
| 60% to 69.99% | B+ | Good | 7 |
| 50% to 59.99% | B | Fair / Above Average | 6 |
| 40% to 49.99% | C | Pass | 5 |
| Below 40% | F | Fail | 0 |
SGPA Calculation Formula
SGPA = Σ(C_i × GP_i) / Σ(C_i)
Where C_i represents the credits allocated to subject i, and GP_i is the grade point earned in that subject.